Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Yes (for the GPRS model) | |
EDGE | No |
Launch | Announced | 2001 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 130 x 80 x 17 mm (5.12 x 3.15 x 0.67 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
SIM | Mini-SIM |
Display | Type | Greyscale resistive touchscreen |
---|---|---|
Size | ||
Resolution | 240 x 320 pixels, 60 x 80 mm, 4:3 ratio |
Platform | OS | Microsoft Windows PocketPC |
---|---|---|
CPU | 206 MHz ARM SA-1110 |
Memory | Card slot | No |
---|
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Browser | WAP 1.1 | |
Clock | Yes | |
Alarm | Yes | |
MP3 player Predictive text input |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | 170 h | |
Talk time | 130 min |
Misc | Colors |
---|
Sagem WA 3050 - Specs