Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, October. Released 2012, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 265.8 x 168.1 x 8.9 mm (10.46 x 6.62 x 0.35 in) |
---|---|---|
Weight | 570 g (1.26 lb) | |
SIM | No |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 281.1 cm2 (~62.9% screen-to-body ratio) | |
Resolution | 1366 x 768 pixels, 16:9 ratio (~155 ppi density) |
Platform | OS | Microsoft Windows RT |
---|---|---|
Chipset | Qualcomm APQ8090A | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 2GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 1.9 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with S-GPS; GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, grip |
---|---|---|
HDMI port MP4/DivX/Xvid/H.264 player MP3/WAV/eAAC+ player Photo viewer/editor Document editor/viewer |
Battery | Non-removable Li-Ion 8200 mAh battery | |
---|---|---|
Talk time | Up to 12 h (multimedia) |
Misc | Colors | Black |
---|---|---|
Models | GT-P8510 | |
SAR | 1.07 W/kg (body) | |
SAR EU | 0.16 W/kg (body) | |
Price | About 440 EUR |
Samsung Ativ Tab P8510 - Specs