Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | Announced | 2013, October |
---|---|---|
Status | Available. Released 2013, October |
Body | Dimensions | 132.4 x 65.7 x 9.8 mm (5.21 x 2.59 x 0.39 in) |
---|---|---|
Weight | 134.2 g (4.73 oz) | |
SIM | Micro-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~64.2% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon S4 | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1.5GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Removable Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 480 h (3G) | |
Talk time | Up to 11 h (3G) |
Misc | Colors | Blue, White |
---|---|---|
Models | SM-G3815 | |
SAR | 0.38 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 0.36 W/kg (body) | |
Price | About 210 EUR |
Samsung Galaxy Express 2 - Specs