Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 21.1/5.76 Mbps, LTE |
Launch | Announced | 2013, January |
---|---|---|
Status | Available. Released 2013, March |
Body | Dimensions | 132.2 x 69.1 x 9.3 mm (5.20 x 2.72 x 0.37 in) |
---|---|---|
Weight | 139.1 g (4.90 oz) | |
SIM | Micro-SIM |
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 57.6 cm2 (~63.1% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
Platform | OS | Android 4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) | |
CPU | Dual-core 1.2 GHz Krait | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps, stereo sound rec. |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Removable Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 586 h (2G) / Up to 581 h (3G) | |
Talk time | Up to 19 h 23 min (2G) / Up to 11 h 30 min (3G) |
Misc | Colors | White, Gray |
---|---|---|
Models | GT-I8730 | |
SAR | 0.48 W/kg (head) 0.73 W/kg (body) | |
SAR EU | 0.33 W/kg (head) 0.35 W/kg (body) | |
Price | About 180 EUR |
Tests | Display | Contrast ratio: Infinite (nominal) / 2.861:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -82.5dB / Crosstalk -82.0dB | |
Battery life | ||
Samsung Galaxy Express I8730 - Specs