Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - USA | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, China | ||
CDMA2000 1xEV-DO - USA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | |
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100) - USA | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 24(1600), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - China | ||
5G | 5G NSA / Sub6 / mmWave; N78 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) |
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, April |
Body | Dimensions | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Front/back glass (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ Always-on display |
Platform | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 9820 (8 nm) - Global Qualcomm SDM855 Snapdragon 855 (7 nm) - USA |
|
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA |
|
GPU | Mali-G76 MP12 - Global Adreno 640 - USA |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | Quad | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4�m, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0�m, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0�m, Super Steady video TOF 3D camera |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps (no OIS/EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Selfie camera | Dual | 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF TOF camera |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 2160p@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Battery | Non-removable Li-Ion 4500 mAh battery | |
---|---|---|
Charging | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Misc | Colors | Crown Silver, Majestic Black, Royal Gold |
---|---|---|
Models | SM-G977U, SM-G977N, SM-G977B, SM-G9770 | |
SAR | 0.46 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 1.55 W/kg (body) | |
Price | $ 659.99 / £ 1,188.97 |
Samsung Galaxy S10 5G - Specs