Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps |
Launch | Announced | 2014, March |
---|---|---|
Status | Available. Released 2014, April |
Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow); TouchWiz UI |
---|---|---|
Chipset | Exynos 5422 Octa | |
CPU | Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | |
GPU | Mali-T628 MP6 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Main Camera | Single | 16 MP, 1/2.6", 1.12�m, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. |
Selfie camera | Single | 2 MP |
---|---|---|
Features | Dual video call | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 3.0 (MHL 2.1 TV-out), USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|---|---|
ANT+ S-Voice natural language commands and dictation Air gestures |
Battery | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Charging | Qi wireless charging (market dependent) |
|
Talk time | Up to 16 h | |
Music play | Up to 46 h |
Misc | Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
---|---|---|
Models | SM-G900H | |
SAR | 1.03 W/kg (head) 1.26 W/kg (body) | |
SAR EU | 0.48 W/kg (head) 0.33 W/kg (body) | |
Price | About 380 EUR |
Samsung Galaxy S5 (octa-core) - Specs