Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 - all versions | |
GSM 850 / 900 / 1800 / 1900 - SM-G900V, SM-G900P | ||
3G bands | CDMA2000 1xEV-DO - all versions | |
HSDPA 850 / 900 / 1900 / 2100 - SM-G900V, SM-G900P | ||
4G bands | LTE band 4(1700/2100), 13(700) - SM-G900V | |
LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) - SM-G900R4 | ||
LTE band 25(1900), 26(850), 41(2500) - SM-G900P | ||
Speed | EV-DO Rev.A 3.1 Mbps, LTE-A Cat4 150/50 Mbps, HSPA |
Launch | Announced | 2014, February |
---|---|---|
Status | Available. Released 2014, April |
Body | Dimensions | 142 x 72.4 x 7.9 mm (5.59 x 2.85 x 0.31 in) |
---|---|---|
Weight | 144.9 g (5.11 oz) | |
SIM | Micro-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches, 71.7 cm2 (~69.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0.1 (Lollipop); TouchWiz UI |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 16 MP, 1/2.6", 1.12�m, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. |
Selfie camera | Single | 2 MP |
---|---|---|
Features | Dual video call | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 3.0 (MHL 2.1 TV-out), USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|---|---|
ANT+ S-Voice natural language commands and dictation Air gestures |
Battery | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Charging | PMA wireless charging | |
Stand-by | Up to 480 h | |
Talk time | Up to 27 h | |
Music play | Up to 77 h |
Misc | Colors | Charcoal Black, Shimmery White |
---|---|---|
Models | SM-G900V, SM-G900R4, SM-G900P, SM-G9006V | |
SAR | 1.07 W/kg (head) 1.47 W/kg (body) | |
SAR EU | 0.50 W/kg (head) 0.47 W/kg (body) | |
Price | About 480 EUR |
Samsung Galaxy S5 (USA) - Specs