Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | LTE band 4(1700/2100), 17(700) | |
Speed | HSPA 21.1/5.76 Mbps, LTE |
Launch | Announced | 2012, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Micro-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.65 inches, 59.6 cm2 | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~316 ppi density) | |
Protection | Corning Gorilla Glass | |
TouchWiz UI |
Platform | OS | Android 2.3.5 (Gingerbread) |
---|---|---|
CPU | Dual-core 1.5 GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP, aptX | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/AC3/FLAC player Photo/video editor Document editor |
Battery | Removable Li-Ion battery |
---|
Misc | Colors | Black |
---|---|---|
SAR | 0.43 W/kg (head) 0.77 W/kg (body) | |
SAR EU | 0.30 W/kg (head) | |
Price | About 430 EUR |
Samsung Galaxy S II Skyrocket HD I757 - Specs