Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2011, March. Released 2011, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 230.9 x 157.8 x 8.6 mm (9.09 x 6.21 x 0.34 in) |
---|---|---|
Weight | 447.9 g (15.77 oz) | |
SIM | No |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.9 inches, 229.7 cm2 (~63.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~170 ppi density) | |
TouchWiz UX UI |
Platform | OS | Android 3.0 (Honeycomb), upgradable to 3.1 (Honeycomb) |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, DLNA |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
GPS | Yes | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
TV-out MP4/DivX/Xvid/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document editor/viewer |
Battery | Non-removable Li-Po 6000 mAh battery |
---|
Misc | Colors | Metallic Gray |
---|---|---|
SAR | 1.01 W/kg (body) | |
Price | About 350 EUR |
Samsung Galaxy Tab 8.9 P7310 - Specs