Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, December |
Body | Dimensions | 213.1 x 126.2 x 9.7 mm (8.39 x 4.97 x 0.38 in) |
---|---|---|
Weight | 393 g (13.86 oz) | |
SIM | No | |
IP67 dust/water resistant (up to 1m for 30 mins) Stylus |
Display | Type | LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~69.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
Platform | OS | Android 4.4.2 (KitKat); TouchWiz UI |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 1.2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Removable Li-Ion 4450 mAh battery |
---|
Misc | Colors | Titanium Green |
---|---|---|
Models | SM-T360 | |
Price | About 300 EUR |
Samsung Galaxy Tab Active - Specs