Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2016, September. Released 2016, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) |
---|---|---|
Weight | 34.2 g body (1.20 oz) | |
Build | Aluminum/Ceramic back | |
SIM | No | |
50m water resistant |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.65 inches, 8.6 cm2 (~55.4% screen-to-body ratio) | |
Resolution | 390 x 312 pixels (~303 ppi density) | |
Protection | Ion-X strengthened glass | |
3D Touch display 1000 nits max brightness |
Platform | OS | watchOS 3.0, upgradable to 6.1 |
---|---|---|
Chipset | Apple S2 (16 nm) | |
CPU | Dual-core 780 MHz Cortex-A7 | |
GPU | PowerVR G6200 |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 512MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Natural language commands and dictation |
Battery | Non-removable Li-Ion 334 mAh battery (1.27 Wh) | |
---|---|---|
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) |
Misc | Colors | Case colors: silver, gold, rose gold, gray Band colors: gray, white, blue, brown, orange, black Band types: sport, woven nylon |
---|---|---|
Models | A1758 | |
Price | About 450 EUR |
Apple Watch Series 2 Aluminum 42mm - Specs