Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, May. Released 2014, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 130 x 63.4 x 9.2 mm (5.12 x 2.50 x 0.36 in) |
---|---|---|
Weight | 142 g (5.01 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572M (28 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 720p@30fps |
Selfie camera | Single | 2 MP, AF |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|
Battery | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 750 h (2G) / Up to 650 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 14 h (3G) |
Misc | Colors | White/Blue, White/Red, Black/Black, Black/Lime, Black/Red |
---|
Plum Check Plus - Specs