Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Launch | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, May |
Body | Dimensions | 152 x 79.5 x 18 mm (5.98 x 3.13 x 0.71 in) |
---|---|---|
Weight | 335 g (11.82 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP69 dust proof and water resistant over 1 meter and 30 minutes MIL-STD-810G |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~57.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Single | 12 MP, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector; magnetic connector |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Removable Li-Ion 4900 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 4) | |
Stand-by | Up to 720 h | |
Talk time | Up to 30 h | |
Music play | Up to 70 h |
Misc | Colors | Black |
---|---|---|
Price | About 700 EUR |
Sonim XP8 - Specs