Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 | ||
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
Speed | HSPA |
Launch | Announced | 2014, August |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 58.1 x 39.9 x 12.5 mm (2.29 x 1.57 x 0.49 in) |
---|---|---|
Weight | 67 g (2.36 oz) | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Non-removable strap |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~53.4% screen-to-body ratio) | |
Resolution | 360 x 480 pixels, 4:3 ratio (~300 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Tizen-based wearable platform |
---|---|---|
Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, heart rate, barometer, UV light |
---|---|---|
S-Voice natural language commands and dictation MP3/M4A/AAC/WAV player Photo/video viewer Voice memo/dial/commands |
Battery | Non-removable Li-Ion 300 mAh battery | |
---|---|---|
Stand-by | Up to 96 h (mixed usage) |
Misc | Colors | Charcoal Black, Frost White |
---|---|---|
Models | SM-R750, SM-R750A, SM-R750B, SM-R750C, SM-R750P, SM-R750R4, SM-R750T, SM-R750V, SM-R750W, SM-N910A, SM-N910V, SM-N915P, SM-N910T | |
SAR | 0.81 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.56 W/kg (head) 0.65 W/kg (body) | |
Price | About 300 EUR |
Samsung Gear S - Specs