Network | Technology | CDMA |
---|---|---|
2G bands | CDMA 800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2011. Released 2011 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108.5 x 45.8 x 13.3 mm (4.27 x 1.80 x 0.52 in) |
---|---|---|
Weight | 70 g (2.47 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.52 inches, 7.5 cm2 (~15.0% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~119 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries | |
Call records | 100 received, 100 dialed, 100 missed calls | |
Internal | 597 KB |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | No | |
Games | Yes | |
Java | No | |
Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 3 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.93 W/kg (head) 0.35 W/kg (body) | |
Price | About 30 EUR |
Samsung Hero Plus B159 - Specs