Network | Technology | GSM / CDMA / EVDO |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
CDMA2000 1xEV-DO | ||
Speed | EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2011, December. Released 2012, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 129.8 x 68.9 x 9.7 mm (5.11 x 2.71 x 0.38 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.52 inches, 58.2 cm2 (~65.0% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~206 ppi density) | |
Protection | Corning Gorilla Glass | |
TouchWiz UI |
Platform | OS | Android 2.3.5 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon S3 | |
CPU | Dual-core 1.2 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 8 MP, f/2.6, 1/3.2", AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP, aptX | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/AC3/FLAC player Photo/video editor Document editor |
Battery | Removable Li-Ion 1800 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
SAR | 0.79 W/kg (head) 0.73 W/kg (body) | |
SAR EU | 0.85 W/kg (head) | |
Price | About 190 EUR |
Samsung I929 Galaxy S II Duos - Specs