Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | UMTS 850 / 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2009, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110.5 x 48.3 x 13.4 mm (4.35 x 1.90 x 0.53 in) |
---|---|---|
Weight | 78 g (2.75 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 8MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | SQCIF@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP4/3GP player MP3/AAC+/MIDI player Organizer Currency converter Voice memo Predictive text input |
Battery | Removable Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
Misc | Colors | Gray |
---|---|---|
SAR | 0.76 W/kg (head) 0.59 W/kg (body) | |
SAR EU | 0.72 W/kg (head) | |
Price | About 70 EUR |
Samsung J165 - Specs