Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2009, June. Released 2009, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 53 x 13.8 mm (4.25 x 2.09 x 0.54 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Mini-SIM |
Display | Type | AMOLED resistive touchscreen, 16M colors |
---|---|---|
Size | 3.1 inches, 27.4 cm2 (~47.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~301 ppi density) |
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Phonebook | 1000 contacts, Photo call | |
Call records | Yes | |
Internal | 150MB |
Main Camera | Single | 12 MP, 28mm (wide), AF |
---|---|---|
Features | Xenon flash, LED flash | |
Video | 480p@30fps, 320p@120fps |
Selfie camera | Videocall camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
DivX/XviD/H.264/WMV/MP4 player MP3/eAAC+/WMA/AMR player TV-out Organizer Document viewer (Word, Excel, PowerPoint, PDF) Voice memo/dial |
Battery | Removable Li-Ion 1000 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
SAR | 0.14 W/kg (head) 0.33 W/kg (body) | |
SAR EU | 0.27 W/kg (head) | |
Price | About 240 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 75dB / Noise 72dB / Ring 77dB | |
Samsung M8910 Pixon12 - Specs