Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2009, June. Released 2009, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108.8 x 53.5 x 11.9 mm (4.28 x 2.11 x 0.47 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
Display | Type | AMOLED resistive touchscreen, 16M colors |
---|---|---|
Size | 3.1 inches, 27.4 cm2 (~47.0% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~301 ppi density) | |
TouchWiz 2.0 UI - Motion UI |
Platform | Chipset | Qualcomm MSM6246 |
---|---|---|
CPU | 800 MHz |
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Phonebook | Yes, Photo call | |
Call records | Yes | |
Internal | 2/8GB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 480p@24fps |
Selfie camera | Videocall camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
DNSe (Digital Natural Sound Engine) Virtual 5.1 channel Dolby surround |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS, Route 66 | |
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, IM, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
TV Out MP3/WMA/eAAC+/WAV player DivX/XviD/H.264/MP4/WMV player Video editor Media Gate 3D Organizer Document viewer (Word, Excel, PowerPoint, PDF) Voice memo Predictive text input |
Battery | Removable Li-Ion 1100 mAh battery | |
---|---|---|
Stand-by | Up to 422 h (2G) / Up to 406 h (3G) | |
Talk time | Up 8 h 20 min (2G) / Up to 5 h (3G) |
Misc | Colors | Black, Mystic Purple |
---|---|---|
SAR | 0.42 W/kg (head) 0.49 W/kg (body) | |
SAR EU | 0.52 W/kg (head) | |
Price | About 120 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 75dB / Noise 68dB / Ring 77dB | |
Audio quality | Noise -87.9dB / Crosstalk -85.9dB | |
Samsung S8000 Jet - Specs