Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2005, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 52 x 14.9 mm (3.90 x 2.05 x 0.59 in) |
---|---|---|
Weight | 97 g (3.42 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 240 x 320 pixels, 4:3 ratio | |
Second external display TFT, 65K colors (96 x 96 pixels) |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 138MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No | |
3D sound |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Bobby Carrot, Powerinlinex | |
Java | Yes, MIDP 2.0 | |
Video telephony MP3/AAC/AAC++/WMA player Predictive text input Organizer |
Battery | Removable Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | Silver |
---|---|---|
SAR | 0.59 W/kg (head) 0.76 W/kg (body) | |
SAR EU | 0.77 W/kg (head) |
Samsung Z510 - Specs