Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA, LTE |
Launch | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
Body | Dimensions | 156 x 74 x 9 mm (6.14 x 2.91 x 0.35 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IPX5/IPX8/IP6X |
Display | Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 89.9 cm2 (~77.8% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~561 ppi density) |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.6 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Dual | 22.6 MP, PDAF 16.3 MP, PDAF (for video recording only) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps (dedicated video camera) |
Selfie camera | Single | 16.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic Dolby Vision & Dolby Atmos |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3130 mAh battery | |
---|---|---|
Charging | Battery charging 10W |
Misc | Colors | Black, White |
---|---|---|
Price | About 350 EUR |
Sharp Aquos R2 - Specs