Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE 900 / 1700 / 2100 / 2500 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2015, May |
---|---|---|
Status | Available. Released 2015, July |
Body | Dimensions | 146 x 79 x 8.7 mm (5.75 x 3.11 x 0.34 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Nano-SIM | |
Splash resistant |
Display | Type | S-PureLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~77.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Platform | OS | Android 5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@120fps, 480p@210fps |
Selfie camera | Single | 2.1 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Direct Wave Receiver Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 410 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 11 h 30 min (2G) / Up to 22 h 30 min (3G) |
Misc | Colors | Black, White, Red |
---|---|---|
Models | 304SH, 404SH | |
Price | About 340 EUR |
Sharp Aquos Xx - Specs