Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 8 | |
EDGE | No |
Launch | Announced | 2001 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 46 x 20 mm, 69 cc (4.29 x 1.81 x 0.79 in) |
---|---|---|
Weight | 93 g (3.28 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 101 x 80 pixels, 7 lines | |
Navi key |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 x 14 fields | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable monophonic ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | WAP 1.2 | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Languages | 20 | |
Java | No | |
Predictive text input Stopwatch Organizer Voice dial Voice memo User profiles |
Battery | Removable Li-Ion 850 mAh battery | |
---|---|---|
Stand-by | up to 300 h | |
Talk time | up to 6 h |
Misc | Colors | 2 - diamond silver, sapphire blue |
---|
Siemens S45 - Specs