Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2001 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 134 x 87 x 26 mm, 309 cc (5.28 x 3.43 x 1.02 in) |
---|---|---|
Weight | 330 g (11.64 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | ||
Resolution | 240 x 320 pixels, 4:3 ratio | |
57.6 mm x 76.8 mm 0.24 mm pixel pitch |
Platform | OS | Microsoft Windows CE 3.0 for PocketPC |
---|---|---|
CPU | 64-bit NEC VR4122 150 MHz |
Memory | Card slot | No |
---|---|---|
Internal | 32MB | |
Expandable through MMC or CF |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Browser | WAP 1.2, HTML | |
Clock | Yes | |
Alarm | Yes | |
Full PocketPC functionality Media player (MP3) |
Battery | Removable Li-Ion 1550 mAh battery | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 2 h |
Misc | Colors |
---|
Siemens SX45 - Specs