Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 6 |
Launch | Announced | 2004, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107.5 x 49 x 24.5 mm (4.23 x 1.93 x 0.96 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.3 inches, 35 x 46 mm, 16.4 cm2 (~31.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~174 ppi density) | |
180 deg swivel Wallpapers, screensavers |
Memory | Card slot | Memory Stick Duo |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 32MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes | |
MP3/MP4 player Predictive text input Organizer SyncML Voice dial/mail |
Battery | Removable Li-Ion 780 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7h |
Misc | Colors | Onyx Black |
---|---|---|
SAR | 0.88 W/kg (head) 0.58 W/kg (body) | |
SAR EU | 0.88 W/kg (head) |
Sony Ericsson S710 - Specs