Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA |
Launch | Announced | Not officially announced yet |
---|---|---|
Status | Cancelled |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | ||
Resolution | ||
Platform | OS | Microsoft Windows Phone 7 |
---|
Memory | Card slot | No |
---|
Main Camera | Single | Yes |
---|---|---|
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | HTML, Adobe Flash | |
MP4/H.264/WMV player MP3/WMA/WAV/eAAC+ player Organizer Document viewer/editor Voice memo/dial Predictive text input |
Battery | Removable Li-Po battery |
---|
Misc | Colors | Black |
---|
Sony Ericsson Windows Phone 7 - Specs