Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2012, August. Released 2012, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 239.8 x 174.4 x 8.8 mm (9.44 x 6.87 x 0.35 in) |
---|---|---|
Weight | 585 g (1.29 lb) | |
SIM | Mini-SIM |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.4 inches, 256.2 cm2 (~61.3% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~161 ppi density) | |
Protection | Oleophobic coating | |
IPX-4 splash proof |
Platform | OS | Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.3 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | SD, up to 32 GB |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 1 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document viewer Photo viewer/editor Voice memo Predictive text input |
Battery | Non-removable Li-Ion 6000 mAh battery | |
---|---|---|
Talk time | Up to 12 h (multimedia) |
Misc | Colors | Black/Silver |
---|---|---|
Price | About 260 EUR |
Sony Xperia Tablet S 3G - Specs