Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 4(1700/2100), 13(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 148.5 x 73.4 x 8.9 mm (5.85 x 2.89 x 0.35 in) |
---|---|---|
Weight | 170.6 g (6.00 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Shatter proof glass | |
Triluminos display X-Reality Engine |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Main Camera | Single | 20.7 MP, f/2.0, 25mm (wide), 1/2.3", 1.12�m, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie camera | Single | 2.2 MP, f/2.8 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 3200 mAh battery | |
---|---|---|
Charging | PMA wireless charging Fast battery charging 18W (Quick Charge 2.0) |
|
Stand-by | Up to 840 h (2G) / Up to 760 h (3G) | |
Talk time | Up to 16 h (2G) / Up to 21 h (3G) | |
Music play | Up to 120 h |
Misc | Colors | Black, White |
---|---|---|
Models | D6708 | |
SAR | 0.65 W/kg (head) 1.19 W/kg (body) | |
Price | About 370 EUR |
Sony Xperia Z3v - Specs