Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2011, March. Released 2011, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
---|---|---|
Weight | 601 g (1.32 lb) | |
SIM | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~65.1% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 4, upgradable to iOS 9.3.5 |
---|---|---|
Chipset | Apple A5 (45 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
Main Camera | Single | 0.7 MP |
---|---|---|
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
Browser | HTML (Safari) |
Battery | Non-removable Li-Po 6930 mAh battery (25 Wh) | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 10 h |
Misc | Colors | Black, White |
---|---|---|
Price | About 200 EUR |
Apple iPad 2 Wi-Fi - Specs