Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, May |
---|---|---|
Status | Available. Released 2015, May |
Body | Dimensions | 121.6 x 64.4 x 11.8 mm (4.79 x 2.54 x 0.46 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
SIM | Mini-SIM |
Display | Type | Capacitive touchscreen |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~58.2% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572M (28 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Removable Li-Ion 1400 mAh battery | |
---|---|---|
Stand-by | Up to 393 h (3G) | |
Talk time | Up to 7 h (3G) |
Misc | Colors | Black, White |
---|---|---|
Models | VF695 | |
Price | About 60 EUR |
Vodafone Smart first 6 - Specs