Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA |
Launch | Announced | Exp. announcement 2012, February |
---|---|---|
Status | Cancelled |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Mini-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.7 inches, 39.0 cm2 | |
Resolution | 480 x 800 pixels, 5:3 ratio |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1.0 GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | Yes |
Selfie camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Beats Audio Beats headset |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Document viewer Voice memo/dial Predictive text input |
Battery | Removable Li-Ion battery |
---|
Misc | Colors | Black |
---|---|---|
SAR | 0.37 W/kg (head) |
HTC Primo - Specs