Network | Technology | GSM / CDMA2000 |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | CDMA2000 1x | |
Speed | Yes, 384 kbps |
Launch | Announced | 2010. Released 2010 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110.8 x 58.3 x 16.8 mm (4.36 x 2.30 x 0.66 in) |
---|---|---|
Weight | 130.2 g (4.59 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~37.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.0 |
---|
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Internal | 60MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP3/WAV/AAC+ player MP4/H.263 player Organizer Document viewer Currency/unit convertor Voice memo Predictive text input |
Battery | Removable Li-Ion 1350 mAh battery | |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | Up to 8 h |
Misc | Colors | Black |
---|---|---|
Price | About 90 EUR |
Spice D-1111 - Specs