Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 1700 / 2100 | |
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2010, October. Released 2010, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 121.9 x 61 x 10.2 mm (4.80 x 2.40 x 0.40 in) |
---|---|---|
Weight | 153.1 g (5.40 oz) | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.8 inches, 41.1 cm2 (~55.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) |
Platform | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread); Sense UI |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
---|---|---|
Internal | 4GB 768MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | miniUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Browser | HTML, Adobe Flash | |
MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document viewer Voice memo/dial/commands Predictive text input (Swype) |
Battery | Removable Li-Ion 1400 mAh battery | |
---|---|---|
Stand-by | Up to 552 h (2G) / Up to 432 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 10 h 20 min (3G) |
Misc | Colors | Black |
---|---|---|
Price | About 280 EUR |
T-Mobile myTouch 4G - Specs