Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 8 | |
EDGE | No |
Launch | Announced | 2005, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 97 x 46 x 17 mm, 75 cc (3.82 x 1.81 x 0.67 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Second external mono FSTN display (96 x 64 pixels) |
Memory | Card slot | No |
---|---|---|
Phonebook | 250 entries | |
Call records | 10 dialed, 10 received, 10 missed calls |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic(16) ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0 | |
Games | 2 + downloadable | |
Java | No | |
Voice memo Predictive text input Photo editor Organizer |
Battery | Removable Li-Ion 700 mAh battery | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 2 h 30 min |
Misc | Colors | Silver |
---|
Toshiba TS10 - Specs