Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 12(700) | |
Speed | HSPA, LTE |
Launch | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, March |
Body | Dimensions | 119.3 x 63 x 10 mm (4.70 x 2.48 x 0.39 in) |
---|---|---|
Weight | 120.5 g (4.27 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~60.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
CPU | Quad-core 1.0 GHz | |
GPU | Mali-T720 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Removable Li-Ion 1600 mAh battery | |
---|---|---|
Stand-by | Up to 188 h (3G) | |
Talk time | Up to 6 h 30 min (3G) | |
Music play | Up to 24 h |
Misc | Colors | Black, White, Blue |
---|
Unnecto Swift - Specs