Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps |
Launch | Announced | 2013, October. Released 2013, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 142.2 x 70.4 x 11.2 mm (5.60 x 2.77 x 0.44 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Nano-SIM | |
Titanium body (forged grade 5) and luxurious calf leather covered rear panel |
Display | Type | Sapphire crystal glass capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~50.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | |
Protection | Scratch-proof glass |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.7 GHz |
Memory | Card slot | No |
---|---|---|
Internal | 32GB |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | Yes |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, built-in amplifier |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 405 h (3G) | |
Talk time | Up to 14 h 30 min (3G) | |
Music play | Up to 43 h |
Misc | Colors | Cappuccino, Black, Orange, Mocha, Raspberry, Pure Navy Alligator, Pure Plum Alligator |
---|---|---|
SAR | 0.68 W/kg (head) 0.98 W/kg (body) | |
SAR EU | 0.49 W/kg (head) | |
Price | About 5000 EUR |
Vertu Constellation 2013 - Specs