Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, June |
Body | Dimensions | 127 x 66 x 10.7 mm (5.0 x 2.60 x 0.42 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~54.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6570 (28 nm) | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8GB 512MB RAM |
Main Camera | Single | 5 MP, f/2.4 |
---|---|---|
Features | LED flash, panorama | |
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Removable Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 150 h (3G) | |
Talk time | Up to 4 h (3G) |
Misc | Colors | Black/Gold |
---|---|---|
SAR | 1.13 W/kg (head) 0.81 W/kg (body) |
verykool s4009 Crystal - Specs