Network | Technology | GSM / CDMA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 - X5v GSM 850 / 900 / 1800 / 1900 - X5L |
|
CDMA 800 - X5v GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - X5s |
||
3G bands | TD-SCDMA - X5L, X5s | |
4G bands | LTE band 3(1800), 38(2600) - X5v | |
LTE band 38(2600), 39(1900), 40(2300) - X5L, X5s | ||
Speed | CDMA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014 |
---|---|---|
Status | Available. Released 2014 |
Body | Dimensions | 143.3 x 71.1 x 6.3 mm (5.64 x 2.80 x 0.25 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
SIM | Hybrid Dual SIM ( X5v, X5s)/ Single SIM (X5L) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 4.4.2 (KitKat); Funtouch 2 |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 2250 mAh battery |
---|
Misc | Colors | White |
---|
vivo X5 - Specs