Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2009, February. Released 2009, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103.5 x 46 x 13.5 mm (4.07 x 1.81 x 0.53 in) |
---|---|---|
Weight | 68 g (2.40 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.8 inches, 10.5 cm2 (~22.0% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~101 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | FM radio | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | No | |
Java | No | |
Organizer Currency converter Predictive text input |
Battery | Removable Li-Ion 680 mAh battery | |
---|---|---|
Stand-by | Up to 270 h | |
Talk time | Up to 3 h |
Misc | Colors | Black |
---|
Vodafone 235 - Specs