Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2008, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 47 x 11.8 mm (4.21 x 1.85 x 0.46 in) |
---|---|---|
Weight | 70 g (2.47 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.7 inches, 9.1 cm2 (~18.1% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~121 ppi density) | |
downloadable wallpapers/tones/games |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 1.5MB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | No | |
Java | No | |
Predictive text input Organizer Push to talk |
Battery | Removable Li-Ion 670 mAh battery | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 3 h |
Misc | Colors | Black |
---|
Vodafone 526 - Specs