Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 163.6 x 75 x 8.8 mm (6.44 x 2.95 x 0.35 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
DCI-P3 100% Always-on display 240 Hz touch-sensing |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Dual | 48 MP, f/1.8, (wide), 1/2", 0.8�m, PDAF 12 MP, f/2.2, (telephoto), 1.0�m, PDAF, 2x optical zoom |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Selfie camera | Single | 20 MP, f/2.0, 0.9�m |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 27W |
Misc | Colors | Black, Silver, Blue |
---|---|---|
Models | SKW-H0, SKW-A0 | |
Price | $ 429.99 / £ 372.15 |
Xiaomi Black Shark 2 - Specs