Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/150 Mbps |
Launch | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, October |
Body | Dimensions | 145.6 x 70.3 x 8.3 mm (5.73 x 2.77 x 0.33 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.15 inches, 73.1 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
Protection | To be confirmed | |
3D Touch display (128 GB, 4 GB RAM model) |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); MIUI 10 |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 128GB 4GB RAM |
Main Camera | Single | 12 MP, f/2.0, 1/2.3", 1.55�m, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama | |
Video | 2160p@30fps, 1080p@120fps |
Selfie camera | Single | 4 MP, f/2.0, 1/3", 2�m |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable 3200 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) |
Misc | Colors | Silver, Gray, Gold, Rose Gold |
---|---|---|
Models | 2015711 | |
SAR | 0.77 W/kg (head) 1.01 W/kg (body) | |
Price | About 250 EUR |
Xiaomi Mi 5s - Specs