Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE |
Launch | Announced | 2018, July |
---|---|---|
Status | Available. Released 2018, July |
Body | Dimensions | 176.2 x 87.4 x 8 mm (6.94 x 3.44 x 0.31 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.9 inches, 122.9 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~350 ppi density) | |
Protection | To be confirmed |
Platform | OS | Android 8.1 (Oreo); MIUI 9.5 |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Dual | 12 MP, f/1.9, 1/2.55", 1.4�m, dual pixel PDAF 5 MP, depth sensor |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 720p/1080p@30fps (gyro-EIS), 720p@120fps |
Selfie camera | Single | 8 MP, f/2.0, 1/4", 1.12�m |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 5500 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) |
Misc | Colors | Black, Champagne Gold, Blue |
---|---|---|
Models | M1804E4A | |
SAR | 1.58 W/kg (head) 1.42 W/kg (body) | |
Price | $ 159.99 / £ 138.99 / € 243.00 |
Xiaomi Mi Max 3 - Specs