Network | Technology | LTE |
---|---|---|
2G bands | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
Body | Dimensions | 245.6 x 149.1 x 8 mm (9.67 x 5.87 x 0.31 in) |
---|---|---|
Weight | 485 g (1.07 lb) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~80.8% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 8.1 (Oreo); MIUI 10 |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Single | 13 MP, f/2.0 |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS (LTE model only) | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Accelerometer, gyro, proximity, compass (LTE model only) |
---|
Battery | Non-removable Li-Po 8620 mAh battery | |
---|---|---|
Charging | Battery charging 10W |
Misc | Colors | Black, Rose Gold |
---|---|---|
Price | About 260 EUR |
Xiaomi Mi Pad 4 Plus - Specs