Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - Global | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
Launch | Announced | 2019, January |
---|---|---|
Status | Available. Released 2019, January |
Body | Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Front/back glass (Gorilla Glass 5), plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie); MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
Main Camera | Dual | 48 MP, f/1.8, (wide), 1/2", 0.8�m, PDAF 5 MP, f/2.2, depth sensor or 12 MP, f/2.2, (wide), 1/2.9", 1.25�m, PDAF 2 MP, f/2.4, depth sensor |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps, (gyro-EIS) |
Selfie camera | Single | 13 MP, f/2.0, 1.12�m |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 4) |
Misc | Colors | Blue, Black, Twilight Gold, White |
---|---|---|
Models | M1901F7G, M1901F7H, M1901F7I | |
SAR | 0.59 W/kg (head) 1.27 W/kg (body) | |
Price | $ 133.65 / £ 137.98 / € 167.00 / ₹ 9,999 |
Xiaomi Redmi Note 7 - Specs