Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, March. Released 2013, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 177.8 x 121.4 x 10.2 mm (7.00 x 4.78 x 0.40 in) |
---|---|---|
Weight | 293 g (10.34 oz) | |
SIM | No |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 139.5 cm2 (~64.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~133 ppi density) |
Platform | OS | Android 4.1 (Jelly Bean) |
---|---|---|
Chipset | Allwinner A13 | |
CPU | 1.2 GHz Cortex-A8 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 512MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | 480p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual band |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Gesture typing |
Battery | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 200 h |
Misc | Colors | Black, Blue, Green, Orange, Dark Gray |
---|
Yezz Epic T7 - Specs