Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1700 / 1900 / 2100 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | LTE band 2(1900), 4(1700/2100) | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE |
Launch | Announced | 2012, December. Released 2012, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 124 x 65.5 x 11.9 mm (4.88 x 2.58 x 0.47 in) |
---|---|---|
Weight | 148.8 g (5.22 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~56.1% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1.2 GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4GB (2.3GB user available), 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 1730 mAh battery | |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|---|---|
Price | About 110 EUR |
ZTE Avid 4G - Specs