Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 38(2600), 40(2300), 41(2500) | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 41(2500) - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, October |
Body | Dimensions | 147.5 x 71 x 7.8 mm (5.81 x 2.80 x 0.31 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.9 cm2 (~71.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 6.1 (Marshmallow), upgradable to 7.1.1 (Nougat); MiFavor 4 |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Main Camera | Single | 16 MP, f/1.9, PDAF |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps, 720p@120fps |
Selfie camera | Single | 8 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio Dolby Atmos & Dolby Digital Plus sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 2705 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W: 46% in 30 min (Quick Charge 2.0) | |
Stand-by | Up to 270 h (3G) | |
Talk time | Up to 15 h (3G) |
Misc | Colors | Ion Gold, Platinum Gray |
---|---|---|
Models | B2017G | |
Price | About 220 EUR |
ZTE Axon 7 mini - Specs