Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2014 |
---|---|---|
Status | Available |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSD, up to 8 GB |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | Yes | |
Games | Yes | |
Java | No | |
Audio/video player |
Battery | Removable Li-Ion 2000 mAh battery |
---|
Misc | Colors | Black/Red, Black/Blue, White/Red |
---|---|---|
SAR EU | 0.30 W/kg (head) 0.65 W/kg (body) |
Celkon C9 Jumbo - Specs