Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 262 x 159 x 7.7 mm (10.31 x 6.26 x 0.30 in) |
---|---|---|
Weight | 432 g (15.24 oz) | |
SIM | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android OS (customized); Fire 5 |
---|---|---|
CPU | Quad-core 1.5 GHz |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro |
---|---|---|
Text-to-Speech English-language content reader |
Battery | Non-removable Li-Ion battery | |
---|---|---|
Talk time | Up to 8 h |
Misc | Colors | Black, White |
---|---|---|
Price | About 210 EUR |
Amazon Fire HD 10 - Specs